
Fifteen Years Ago Today
John Buck hit three home runs against the A’s.
The Blue Jays won 6-3. Buck drove in 5 of the 6 runs.
From the recap:
Jon Lott told us that Cito spent time with Buck during batting practice, making suggestions. That’s Cito at his best, one on one with a player. I don’t even know if it’s technique. I think it is as likely the calming presence that Cito has and just the feeling you would get that he believed you could do it so you don’t want to let him down. I get the feeling if he told me I could hit I would do it. Well maybe not.
Anyway Cito spends time with Buck and Buck hits 3 home runs and get 5 RBI. Man, I can see the line up of the rest of the players wanting Cito to look at their swing. Travis Snider had a great day too, it pales a bit in comparison, but he had a homer and a double. It is great, two guys that were getting ripped pretty good on here, had the big days. The sparse crowd was on their feet when Buck came up with a shot to hit his fourth homer. He tried.
The ‘sparse crowd’ was right: 10,721 in Rogers Centre.
Buck hit .281/.314/.489 with 20 home runs that year. 15% of them on that day.
The big star that year was Jose Bautista. He hit .260/.378/.617 with 54 home runs that year. His career-high for home runs before 2010 was 16.
As mentioned, Travis Snider also hit a home run. Aaron Hill took three walks. He had a terrible start to the season, hitting .152/.300/.273. It wouldn’t get much better for him, but he hit 26 home runs.
Rickey Romero was in his second season with the Jays. He picked up his second win of the season. Kevin Gregg got his 6th save. He’d end up with 37 (with 6 blown).
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Fred Lewis LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .225 | .279 | .350 | .629 |
Aaron Hill 2B | 1 | 0 | 0 | 0 | 3 | 0 | 4 | .152 | .300 | .273 | .573 |
Adam Lind DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .291 | .367 | .500 | .867 |
Vernon Wells CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .318 | .381 | .682 | 1.063 |
Lyle Overbay 1B | 2 | 1 | 0 | 0 | 2 | 2 | 4 | .165 | .272 | .329 | .601 |
Alex Gonzalez SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .277 | .306 | .564 | .870 |
Jose Bautista 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .224 | .327 | .447 | .774 |
John Buck C | 4 | 3 | 3 | 5 | 0 | 0 | 4 | .194 | .239 | .468 | .707 |
Travis Snider RF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .147 | .266 | .324 | .589 |
Team Totals | 31 | 6 | 8 | 6 | 6 | 7 | 37 | .258 | .378 | .710 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit |
---|---|---|---|---|---|---|---|---|---|---|
Ricky Romero, W (2-1) | 6 | 4 | 3 | 3 | 4 | 6 | 0 | 2.25 | 26 | 104 |
Shawn Camp, H (2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.63 | 4 | 17 |
Scott Downs, H (6) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.59 | 3 | 9 |
Kevin Gregg, S (6) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.82 | 3 | 14 |
Team Totals | 9 | 5 | 3 | 3 | 4 | 10 | 0 | 3.00 | 36 | 144 |
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Pennington SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .337 | .461 | .798 |
Daric Barton 1B | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .301 | .453 | .438 | .891 |
Ryan Sweeney RF | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .298 | .365 | .369 | .734 |
Kevin Kouzmanoff 3B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .244 | .287 | .326 | .613 |
Adam Rosales 2B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .327 | .367 | .491 | .858 |
Jake Fox DH | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .182 | .213 | .295 | .508 |
Landon Powell C | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .143 | .250 | .143 | .393 |
Eric Patterson LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .276 | .464 | .740 |
Rajai Davis CF | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .220 | .264 | .280 | .545 |
Eric Chavez PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .215 | .264 | .308 | .572 |
Team Totals | 31 | 3 | 5 | 3 | 4 | 10 | 36 | .161 | .278 | .258 | .536 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit |
---|---|---|---|---|---|---|---|---|---|---|
Justin Duchscherer, L (2-1) | 3.1 | 5 | 4 | 4 | 2 | 3 | 2 | 2.89 | 16 | 55 |
Jerry Blevins | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 3.38 | 8 | 28 |
Craig Breslow | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 4.70 | 6 | 28 |
Brad Ziegler | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.53 | 4 | 19 |
Andrew Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 7 |
Team Totals | 8 | 8 | 6 | 6 | 6 | 7 | 4 | 6.75 | 37 | 137 |
Today is also the birthday of my eldest son. I could swear he used to be younger than me, but he seems to have caught up.
Happy Birthday, Dwight. I am very proud of you.